<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UTSM Dev Series: BungeeConnect Demo</title>
	<atom:link href="http://olivertower.com/2008/05/15/utah-social-media-dev-series-bungeeconnect-demo/feed/" rel="self" type="application/rss+xml" />
	<link>http://olivertower.com/2008/05/15/utah-social-media-dev-series-bungeeconnect-demo/</link>
	<description></description>
	<lastBuildDate>Sat, 23 Apr 2011 20:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Twitter Library for Bungee Connect now available &#171; Bungee Connect Developer Network</title>
		<link>http://olivertower.com/2008/05/15/utah-social-media-dev-series-bungeeconnect-demo/#comment-64</link>
		<dc:creator><![CDATA[Twitter Library for Bungee Connect now available &#171; Bungee Connect Developer Network]]></dc:creator>
		<pubDate>Thu, 12 Jun 2008 22:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://olivertower.wordpress.com/?p=29#comment-64</guid>
		<description><![CDATA[[...] to build a Twitter application at a Utah Social Media Developers meetup, organized by Jesse Stay. Charlie Oliver has a great write up about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to build a Twitter application at a Utah Social Media Developers meetup, organized by Jesse Stay. Charlie Oliver has a great write up about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sterling Okura</title>
		<link>http://olivertower.com/2008/05/15/utah-social-media-dev-series-bungeeconnect-demo/#comment-55</link>
		<dc:creator><![CDATA[Sterling Okura]]></dc:creator>
		<pubDate>Fri, 16 May 2008 01:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://olivertower.wordpress.com/?p=29#comment-55</guid>
		<description><![CDATA[Charlie, it was great meeting you &amp; the crew at Bungee.

I was impressed w/ Bungee Connect and am even more excited for the next release which will allow free-typing in the IDE (which should speed up development time).

Thanks for the link to Jesse&#039;s vid.]]></description>
		<content:encoded><![CDATA[<p>Charlie, it was great meeting you &amp; the crew at Bungee.</p>
<p>I was impressed w/ Bungee Connect and am even more excited for the next release which will allow free-typing in the IDE (which should speed up development time).</p>
<p>Thanks for the link to Jesse&#8217;s vid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Haeger</title>
		<link>http://olivertower.com/2008/05/15/utah-social-media-dev-series-bungeeconnect-demo/#comment-54</link>
		<dc:creator><![CDATA[Ted Haeger]]></dc:creator>
		<pubDate>Thu, 15 May 2008 22:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://olivertower.wordpress.com/?p=29#comment-54</guid>
		<description><![CDATA[Charlie:
Thanks for the mention, and we&#039;re please you found it valuable. Let us know if you want to get a project going. Since we&#039;re in the area, you can count on our direct help.
--Ted]]></description>
		<content:encoded><![CDATA[<p>Charlie:<br />
Thanks for the mention, and we&#8217;re please you found it valuable. Let us know if you want to get a project going. Since we&#8217;re in the area, you can count on our direct help.<br />
&#8211;Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Stay</title>
		<link>http://olivertower.com/2008/05/15/utah-social-media-dev-series-bungeeconnect-demo/#comment-53</link>
		<dc:creator><![CDATA[Jesse Stay]]></dc:creator>
		<pubDate>Thu, 15 May 2008 22:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://olivertower.wordpress.com/?p=29#comment-53</guid>
		<description><![CDATA[Great post Charlie, and thanks for the link!]]></description>
		<content:encoded><![CDATA[<p>Great post Charlie, and thanks for the link!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

